urib:Client4
IPv4 URIB client
Telemetry Sensor Path(s)
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| epid | scalar:Uint32 |
Process id who registered this client | RANGE: [0, 4294967295] |
| index | scalar:Uint64 |
Index (bit position) | RANGE: [0, 18446744073709551615] |
| mruHits | urib:Counter32 (scalar:Uint32) |
MRU cache hits. Internal performance indicator. | RANGE: [0, 4294967295] |
| mruMisses | urib:Counter32 (scalar:Uint32) |
MRU cache misses. Internal performance indicator. | RANGE: [0, 4294967295] |
| mtsSap | scalar:Sint32 |
MTS SAP number. Internal use. | RANGE: [-2147483648, 2147483647] |
| staleTime | scalar:Uint32 |
Stale timer duration | RANGE: [0, 4294967295] |
| staleTimerRemaining | urib:TimeStr (string:Basic) |
Time left before the timer expire | A sequence of characters |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| name | string:Basic |
Client name | A sequence of characters |
| status | mo:ModificationStatus (scalar:Bitmask32) |
Modification status | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |